Tag: ORME

AlbertModell Smnps 2027

Hungarian model railway manufacturer AlbertModell announces a new model of the Smnps type wagon in H0 scale. It is a flat wagon for transporting heavy and long loads, with the exception of one type, the wagons have fixed side vertical poles. These wagons are usually used to transport pipes, flat steel, and bars of various profiles. You can read more about these wagons in the brochure on the TrainsDepot website (in English).

The following models will be available in the first series:

  • AM461001 – NL-ORME Smnps 37 84 4616 940-1
  • AM461002 – NL-ORME Smnps 37 84 4616 973-2
  • AM461003 – NL-ORME Smnps 37 84 4616 943-5
  • AM461004 – NL-ORME Smnps 37 84 4616 965-8
  • AM461005 – NL-ORME Smnps 37 84 4616 676-1
  • AM461006 – NL-ORME Smnps 37 84 4616 699-3
  • AM461007 – NL-ORME Smnps 37 84 4616 686-0
  • AM461008 – NL-ORME Smnps 37 84 4616 540-9
  • AM461009 – D-ERR Smnps 37 80 4616 035-4
  • AM461010 – D-ERR Smnps 37 80 4616 038-8
  • AM461011 – D-ERR Smnps 37 80 4616 025-5
  • AM461012 – D-ERR Smnps 37 80 4616 026-3
  • AM461013 – F-ERSA Smnps 33 87 4616 008-8
  • AM461014 – F-ERSA Smnps 33 87 4616 057-5
  • AM461015 – F-ERSA Smnps 33 87 4616 212-6
  • AM461016 – F-ERSA Smnps 33 87 4616 268-8

Models AM461001..461004 are loaded with cages and copper plates, the rest are loaded with pipes.

The models will be available in early 2027, the approximate price of the wagon is 57,95 EUR including Slovenian tax (22%). Ensure Your models with the pre-order before Sunday, May 31st  2026. We already accept the pre-orders via web form on this website or on e-mail.

AM461001 – NL-ORME Smnps 37 84 4616 940-1

AM461002 – NL-ORME Smnps 37 84 4616 973-2

AM461003 – NL-ORME Smnps 37 84 4616 943-5

AM461004 – NL-ORME Smnps 37 84 4616 965-8

AM461005 – NL-ORME Smnps 37 84 4616 676-1

AM461006 – NL-ORME Smnps 37 84 4616 699-3

AM461007 – NL-ORME Smnps 37 84 4616 686-0

AM461008 – NL-ORME Smnps 37 84 4616 540-9

AM461009 – D-ERR Smnps 37 80 4616 035-4

AM461010 – D-ERR Smnps 37 80 4616 038-8

AM461011 – D-ERR Smnps 37 80 4616 025-5

AM461012 – D-ERR Smnps 37 80 4616 026-3

AM461013 – F-ERSA Smnps 33 87 4616 008-8

AM461014 – F-ERSA Smnps 33 87 4616 057-5

AM461015 – F-ERSA Smnps 33 87 4616 212-6

AM461016 – F-ERSA Smnps 33 87 4616 268-8

AlbertModell Rgs/Res wagons 2025, additional series

Hungarian model railways manufacturer AlbertModell just notified us of the new flat freight wagons types Rgs/Res in H0 scale. Originaly these are of 19,90m long flat wagons with 4 axles for transporting longer freight as well as containers. The original wagons were built in Burgas, Bulgaria.

Here is the list of the models:

AM391015 – MÁV Rgs 31 55 391 7560-6, ep. V
AM391016 – MÁV Rgs 31 55 391 7 570-5, ep. V
AM391017 – H-MÁV Rgs 31 55 391 7504-4, ep. VI
AM391018 – D-NACCO Rs 37 80 3915 383-8, ep. VI
AM391019 – D-VTGCH Rs 37 80 3915 403-4, ep. VI
AM391020 – D-VTGCH Rs 37 80 3915 429-9, ep. VI
AM391021 – A-STLB Rgs 37 81 3917 010-4, ep. VI
AM391022 – BG-HGK Rgs 33 52 3918 911-1, ep. VI
AM393007 – BG-NRIC Res 80 52 393 6052-4, ep. VI
AM393008 – BG-WAGON Res 31 52 3938 540-6, ep. VI
AM394001 – ČD Res 33 54 394 0024-3, ep. V
AM399009 – L-ORME Res 31 82 3998 007-7, ep. VI
AM399010 – L-CFLA Res 31 82 3997 192-8, ep. VI
AM399011 – D-ORME Rs 33 80 3993 107-0, ep. VI
AM399012 – D-TWG Res 37 80 399 7 110-6, ep. VI

Estimated price of each model is 51 EUR inclusive 22% Slovenian VAT. They should be available in last quarter of 2025. Reserve Yourself a model with the preorder till Wednesday, April 30th 2025. We can’t  guarantee the deliveries for orders after that date. We accept preorders via e-mail or using order form on this website.

AM399012 – D-TWG Res 37 80 399 7 110-6

AM399011 – D-ORME Rs 33 80 3993 107-0

AM399010 – L-CFLA Res 31 82 3997 192-8

AM399009 – L-ORME Res 31 82 3998 007-7

AM394001 – ČD Res 33 54 394 0024-3

AM393008 – BG-WAGON Res 31 52 3938 540-6

AM393007 – BG-NRIC Res 80 52 393 6052-4

AM391022 – BG-HGK Rgs 33 52 3918 911-1

AM391021 – A-STLB Rgs 37 81 3917 010-4

AM391020 – D-VTGCH Rs 37 80 3915 429-9

AM391019 – D-VTGCH Rs 37 80 3915 403-4

AM391018 – D-NACCO Rs 37 80 3915 383-8

AM391017 – H-MAV Rgs 31 55 391 7504-4

AM391016 – MAV Rgs 31 55 391 7 570-5

AM391015 – MAV Rgs 31 55 391 7560-6

© 2026 PeGo model

Theme by Anders NorénUp ↑