Tag: NACCO

AlbertModell tank cars type Niesky

Hungarian model trains manufacturer AlbertModell has prepared new series of tank cars of type Niesky in H0 scale. In reality these are tank cars with the capacity of 85m3 and maximum allowed speed 120 km/h. There were more than 340 pieces made in the late 1980’s. Many of them were already scrapped but there are many of them still in the service. Here is the list of the models in the first series:

  • 796004 DR Zas, ep. IV
  • 796005 DR Zas, ep. IV
  • 796006 DB Zas “KVG”, ep. V
  • 796007 DB Zas “KVG”, ep. V
  • 796008 D-ERMD Zas “ermewa”, ep. VI
  • 796009 D-ERMD Zas “ermewa”, ep. VI
  • 796010 D-GATXD Zas “GATX”, ep. VI
  • 796011 D-GATXD Zas “GATX”, ep. VI
  • 796012 D-WASCO Zas, ep. VI
  • 796013 D-WASCO Zas, ep. VI
  • 796014 D-NACCO Zas “NACCO”, ep. VI
  • 796015 D-NACCO Zas “NACCO”, ep. VI

The estimated price of the model is 52 EUR inclusive Slovenian tax (22%). vključno s slovenskim DDV. The models should be available in the begining of 2026. Reserve Yourself a model with the preorder till Saturday, June 28th 2025. We can’t  guarantee the deliveries for orders after that date. We accept preorders via e-mail or using order form on this website.

Pictures of the mode are published in the catalogue on the website of Trains Depot.

AlbertModell Rgs/Res wagons 2025, additional series

Hungarian model railways manufacturer AlbertModell just notified us of the new flat freight wagons types Rgs/Res in H0 scale. Originaly these are of 19,90m long flat wagons with 4 axles for transporting longer freight as well as containers. The original wagons were built in Burgas, Bulgaria.

Here is the list of the models:

AM391015 – MÁV Rgs 31 55 391 7560-6, ep. V
AM391016 – MÁV Rgs 31 55 391 7 570-5, ep. V
AM391017 – H-MÁV Rgs 31 55 391 7504-4, ep. VI
AM391018 – D-NACCO Rs 37 80 3915 383-8, ep. VI
AM391019 – D-VTGCH Rs 37 80 3915 403-4, ep. VI
AM391020 – D-VTGCH Rs 37 80 3915 429-9, ep. VI
AM391021 – A-STLB Rgs 37 81 3917 010-4, ep. VI
AM391022 – BG-HGK Rgs 33 52 3918 911-1, ep. VI
AM393007 – BG-NRIC Res 80 52 393 6052-4, ep. VI
AM393008 – BG-WAGON Res 31 52 3938 540-6, ep. VI
AM394001 – ČD Res 33 54 394 0024-3, ep. V
AM399009 – L-ORME Res 31 82 3998 007-7, ep. VI
AM399010 – L-CFLA Res 31 82 3997 192-8, ep. VI
AM399011 – D-ORME Rs 33 80 3993 107-0, ep. VI
AM399012 – D-TWG Res 37 80 399 7 110-6, ep. VI

Estimated price of each model is 51 EUR inclusive 22% Slovenian VAT. They should be available in last quarter of 2025. Reserve Yourself a model with the preorder till Wednesday, April 30th 2025. We can’t  guarantee the deliveries for orders after that date. We accept preorders via e-mail or using order form on this website.

AM399012 – D-TWG Res 37 80 399 7 110-6

AM399011 – D-ORME Rs 33 80 3993 107-0

AM399010 – L-CFLA Res 31 82 3997 192-8

AM399009 – L-ORME Res 31 82 3998 007-7

AM394001 – ČD Res 33 54 394 0024-3

AM393008 – BG-WAGON Res 31 52 3938 540-6

AM393007 – BG-NRIC Res 80 52 393 6052-4

AM391022 – BG-HGK Rgs 33 52 3918 911-1

AM391021 – A-STLB Rgs 37 81 3917 010-4

AM391020 – D-VTGCH Rs 37 80 3915 429-9

AM391019 – D-VTGCH Rs 37 80 3915 403-4

AM391018 – D-NACCO Rs 37 80 3915 383-8

AM391017 – H-MAV Rgs 31 55 391 7504-4

AM391016 – MAV Rgs 31 55 391 7 570-5

AM391015 – MAV Rgs 31 55 391 7560-6

© 2026 PeGo model

Theme by Anders NorénUp ↑